<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for MMOGCHART.COM</title>
	<link>http://www.mmogchart.com</link>
	<description>"Charting the future of the MMOG industry."</description>
	<pubDate>Sat, 10 May 2008 21:34:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Version 23.0 Available by Jarish</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-191</link>
		<dc:creator>Jarish</dc:creator>
		<pubDate>Fri, 09 May 2008 14:31:54 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-191</guid>
		<description>http://www.gamesindustry.biz/articles/online-subscriptions-exceed-1-billion-a-year-says-npd

Oh...so you might wanna put LOTRO up above that 500k sub mark. As you can see from this article.</description>
		<content:encoded><![CDATA[<p><a href="http://www.gamesindustry.biz/articles/online-subscriptions-exceed-1-billion-a-year-says-npd" rel="nofollow">http://www.gamesindustry.biz/articles/online-subscriptions-exceed-1-billion-a-year-says-npd</a></p>
<p>Oh&#8230;so you might wanna put LOTRO up above that 500k sub mark. As you can see from this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by The Anon Ranger</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-190</link>
		<dc:creator>The Anon Ranger</dc:creator>
		<pubDate>Tue, 06 May 2008 11:28:48 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-190</guid>
		<description>I second the Guild Wars notion.</description>
		<content:encoded><![CDATA[<p>I second the Guild Wars notion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by Drew</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-189</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Mon, 05 May 2008 17:29:03 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-189</guid>
		<description>im interested in guildwars numbers also</description>
		<content:encoded><![CDATA[<p>im interested in guildwars numbers also</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by Lightfinger</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-187</link>
		<dc:creator>Lightfinger</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:22:49 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-187</guid>
		<description>Two MMOs that are not on the list, that have a mix of free and premium accounts, are Guild Wars and Hellgate:London. 

Do you have any numbers about the subscribers of these two games? I know folks who play both, so was curious.</description>
		<content:encoded><![CDATA[<p>Two MMOs that are not on the list, that have a mix of free and premium accounts, are Guild Wars and Hellgate:London. </p>
<p>Do you have any numbers about the subscribers of these two games? I know folks who play both, so was curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charts by The World of Warcraft and the Third Place at NP-Contemplation</title>
		<link>http://www.mmogchart.com/charts/#comment-186</link>
		<dc:creator>The World of Warcraft and the Third Place at NP-Contemplation</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:14:32 +0000</pubDate>
		<guid>http://www.mmogchart.com/charts/#comment-186</guid>
		<description>[...] out why World of Warcraft has been so much more popular than other MMOs. Most numbers put them at ten times the active subscriptions of their closest competitor, though I don&#8217;t know of any that break [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] out why World of Warcraft has been so much more popular than other MMOs. Most numbers put them at ten times the active subscriptions of their closest competitor, though I don&#8217;t know of any that break [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by SirBruce</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-184</link>
		<dc:creator>SirBruce</dc:creator>
		<pubDate>Sat, 19 Apr 2008 21:44:36 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-184</guid>
		<description>Hmm, I wonder if the new version of WordPress would fix that bug.

Anyway, I don't know that AC1 has for sure gained subscribers.  Perhaps the 10K figure was simply too low before.</description>
		<content:encoded><![CDATA[<p>Hmm, I wonder if the new version of WordPress would fix that bug.</p>
<p>Anyway, I don&#8217;t know that AC1 has for sure gained subscribers.  Perhaps the 10K figure was simply too low before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by littletak</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-183</link>
		<dc:creator>littletak</dc:creator>
		<pubDate>Fri, 18 Apr 2008 21:41:47 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-183</guid>
		<description>So, how do you figure that Asheron's Call 1 has gained subscribers?</description>
		<content:encoded><![CDATA[<p>So, how do you figure that Asheron&#8217;s Call 1 has gained subscribers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by SirBruce</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-182</link>
		<dc:creator>SirBruce</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:14:29 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-182</guid>
		<description>Thanks BWilhite.  This seems to be in agreement with the 2006 Vana'diel census, which also reported 1.7 million characters.  It's interesting to note, however, that they passed the 500K mark back in 2004 with only 1.2 million characters, which could indicate as much as 700K subscribers now, but FFXI has only recently ever claimed "over 500,000" so it's hard to really know the exact figure.  It seems likely that the ratio wouldn't remain constant as older players make more alts, but who knows for sure.</description>
		<content:encoded><![CDATA[<p>Thanks BWilhite.  This seems to be in agreement with the 2006 Vana&#8217;diel census, which also reported 1.7 million characters.  It&#8217;s interesting to note, however, that they passed the 500K mark back in 2004 with only 1.2 million characters, which could indicate as much as 700K subscribers now, but FFXI has only recently ever claimed &#8220;over 500,000&#8243; so it&#8217;s hard to really know the exact figure.  It seems likely that the ratio wouldn&#8217;t remain constant as older players make more alts, but who knows for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by BWilhite</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-181</link>
		<dc:creator>BWilhite</dc:creator>
		<pubDate>Thu, 17 Apr 2008 07:01:59 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-181</guid>
		<description>FYI

Within the FFXI game this week there is a comment on the Odin Server Population.  Included within this brief "news" are some general FFXI statistics - accuracy unknown:
"At present, FINAL FANTASY XI boasts a total of 32 Worlds populated by 1.7 million characters and half a million registered users.

When compared with the average numbers of 55,000 characters and between 15,000 and 16,000 users per World the Odin World in particular stands out..."


15,500 registered users x  32 worlds --&#62; 496,000 registered users</description>
		<content:encoded><![CDATA[<p>FYI</p>
<p>Within the FFXI game this week there is a comment on the Odin Server Population.  Included within this brief &#8220;news&#8221; are some general FFXI statistics - accuracy unknown:<br />
&#8220;At present, FINAL FANTASY XI boasts a total of 32 Worlds populated by 1.7 million characters and half a million registered users.</p>
<p>When compared with the average numbers of 55,000 characters and between 15,000 and 16,000 users per World the Odin World in particular stands out&#8230;&#8221;</p>
<p>15,500 registered users x  32 worlds &#8211;&gt; 496,000 registered users</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by SirBruce</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-180</link>
		<dc:creator>SirBruce</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:04:04 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-180</guid>
		<description>Check out the "News and Forums" section on the right-hand side of the page for more places to go.  Some of the links in Research and such have good discussion forums as well.</description>
		<content:encoded><![CDATA[<p>Check out the &#8220;News and Forums&#8221; section on the right-hand side of the page for more places to go.  Some of the links in Research and such have good discussion forums as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by Cronin</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-179</link>
		<dc:creator>Cronin</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:53:25 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-179</guid>
		<description>Thanks. I was just curious to check any forums that covered MMORPGs in general.</description>
		<content:encoded><![CDATA[<p>Thanks. I was just curious to check any forums that covered MMORPGs in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by SirBruce</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-178</link>
		<dc:creator>SirBruce</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:32:59 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-178</guid>
		<description>Oh, sorry, I'm referring to MMORPG.COM.  Mind you, the discussion got a bit contentious and heated, and I don't want to drag that into here, but if you're brave enough to weather the storm you can check it out yourself:
http://www.mmorpg.com/discussion2.cfm/thread/173950/page/1</description>
		<content:encoded><![CDATA[<p>Oh, sorry, I&#8217;m referring to MMORPG.COM.  Mind you, the discussion got a bit contentious and heated, and I don&#8217;t want to drag that into here, but if you&#8217;re brave enough to weather the storm you can check it out yourself:<br />
<a href="http://www.mmorpg.com/discussion2.cfm/thread/173950/page/1" rel="nofollow">http://www.mmorpg.com/discussion2.cfm/thread/173950/page/1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by Cronin</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-177</link>
		<dc:creator>Cronin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:26:06 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-177</guid>
		<description>&#62; Dirk, there’s been some discussion of this over om the MMORPG forums

What MMORPG forum are you refferring to?

Thanks.</description>
		<content:encoded><![CDATA[<p>&gt; Dirk, there’s been some discussion of this over om the MMORPG forums</p>
<p>What MMORPG forum are you refferring to?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by SirBruce</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-176</link>
		<dc:creator>SirBruce</dc:creator>
		<pubDate>Mon, 14 Apr 2008 18:03:09 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-176</guid>
		<description>Dirk, there's been some discussion of this over om the MMORPG forums, and while I stand by the 200K-300K estimate earlier, the more recent 150K number may be mistaken on the part of the source.  However, there's little I can do at this point until I get another source inside Turbine or until Turbine provides some official data.</description>
		<content:encoded><![CDATA[<p>Dirk, there&#8217;s been some discussion of this over om the MMORPG forums, and while I stand by the 200K-300K estimate earlier, the more recent 150K number may be mistaken on the part of the source.  However, there&#8217;s little I can do at this point until I get another source inside Turbine or until Turbine provides some official data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 23.0 Available by dirk45</title>
		<link>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-175</link>
		<dc:creator>dirk45</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:09:52 +0000</pubDate>
		<guid>http://www.mmogchart.com/2008/04/08/version-23.0-available/#comment-175</guid>
		<description>I also have some problems with the LotRO numbers for I see the number of people playing definitely go up when I walk through Middle-earth. You mentioned inside sources for the number of subscriptions. Could it be that you missed the European gamers in it that are not Turbine but CM players?

Best regards
Dirk</description>
		<content:encoded><![CDATA[<p>I also have some problems with the LotRO numbers for I see the number of people playing definitely go up when I walk through Middle-earth. You mentioned inside sources for the number of subscriptions. Could it be that you missed the European gamers in it that are not Turbine but CM players?</p>
<p>Best regards<br />
Dirk</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.575 seconds -->
